Koloa District Market Report

or Create your own market report

Below is a comprehensive Market Report for the entire District of Koloa  and is refreshed every 15 minutes directly from the Kauai MLS. It includes all residential, condominium, commercial and vacant land listing types in the Koloa District which generally runs from The Grand Hyatt in Poipu to the town of Eleele, from mauka to makai.

The sold data represents all sales activity within the last 6 months which is the same data set an appraiser would use to appraise a property for financing.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2253 POIPU RD Unit 308 1 1 640 $415,000 $648 0 days
2253 POIPU RD Unit 314 1 1 640 $415,000 $648 0 days
1661 PEE RD Unit 2102 3 2 1,343 $1,487,000 $1,107 1 day
LAU NAHELE ST N/A N/A N/A $889,000 Unknown 5 days
2592 WAHO ST 3 2 1,080 $1,350,000 $1,250 2 days
4916 MAHUA ST 3 3 3,250 $6,750,000 $2,076 29 days
1831 POIPU RD Unit 514 2 2 1,263 $1,200,000 $950 8 days
2717 MILO HAE LP 4 4 2,190 $2,975,000 $1,358 8 days
2253 POIPU RD Unit 97 1 1 640 $400,000 $625 12 days
3732 ANUENUE RD 2 1 864 $735,000 $850 12 days
2230 WALELIA PL 4 3 2,711 $2,999,500 $1,106 15 days
2253 POIPU RD Unit 427 1 1 640 $550,000 $859 21 days
2253 POIPU RD Unit 411 1 1 640 $450,000 $703 21 days
5061 LAWAI RD Unit 338 N/A 1 421 $499,000 $1,185 23 days
4254 PAPALINA RD 3 2 1,448 $1,400,000 $966 29 days
4842 LAWAI RD 3 3 1,988 $5,500,000 $2,766 25 days
2253 POIPU RD Unit 54 1 1 620 $545,000 $879 24 days
72 HOLO MALANAI ST N/A N/A N/A $3,500,000 Unknown 25 days
4370 KALAHEO DR Unit 5 3 2 1,265 $800,000 $632 51 days
3535 WAHA RD 4 2 1,445 $1,275,000 $882 33 days
Lot 1 Kaulu St N/A N/A N/A $1,395,000 Unknown 42 days
2470 KIPUKA ST 3 2 2,000 $1,550,000 $775 33 days
2331-1 KAUMUALII HWY Unit 2 4 2 2,134 $625,000 $292 36 days
2331-1 KAUMUALII HWY Unit 1 2 1 778 $678,000 $871 38 days
6 HIKI MOE PL N/A N/A N/A $1,695,000 Unknown 36 days
13 AKA ULA ST N/A N/A N/A $1,550,000 Unknown 49 days
2868 MILO HAE LP 4 4 3,095 $3,400,000 $1,098 37 days
2977 PUA ALANI PL 6 4 3,100 $4,295,000 $1,385 65 days
5425 PAU A LAKA ST Unit 111 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 123 2 2 1,170 $1,199,000 $1,024 43 days
5425 PAU A LAKA ST Unit 133 2 2 1,170 $1,249,000 $1,067 43 days
5425 PAU A LAKA ST Unit 112 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 121 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 122 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 222 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 212 4 3 1,553 $1,574,000 $1,013 47 days
5425 PAU A LAKA ST Unit 231 2 2 1,170 $1,249,000 $1,067 43 days
5425 PAU A LAKA ST Unit 313 2 2 1,170 $1,199,000 $1,024 43 days
5425 PAU A LAKA ST Unit 323 2 2 1,170 $1,199,000 $1,024 43 days
5425 PAU A LAKA ST Unit 333 2 2 1,170 $1,249,000 $1,067 43 days
5425 PAU A LAKA ST Unit 331 3 3 1,410 $1,449,000 $1,027 43 days
5425 PAU A LAKA ST Unit 322 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 411 2 2 1,170 $1,199,000 $1,024 43 days
5425 PAU A LAKA ST Unit 421 2 2 1,170 $1,199,000 $1,024 43 days
5425 PAU A LAKA ST Unit 431 2 2 1,170 $1,249,000 $1,067 44 days
5425 PAU A LAKA ST Unit 513 2 2 1,170 $1,199,000 $1,024 44 days
5425 PAU A LAKA ST Unit 521 3 3 1,410 $1,374,000 $974 50 days
5425 PAU A LAKA ST Unit 532 3 3 1,410 $1,449,000 $1,027 43 days
5425 PAU A LAKA ST Unit 621 2 2 1,170 $1,199,000 $1,024 47 days
5425 PAU A LAKA ST Unit 611 2 2 1,170 $1,199,000 $1,024 44 days
Average: 2.6 2.3 1,606 $2,503,157 $1,254 144 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3784 ALOHA PL 3 1 1,060 $823,000 $776 2 days
713 AKALEI ST 4 3 2,525 $965,000 $382 19 days
5425 PAU A LAKA ST Unit 113 2 2 1,170 $1,199,000 $1,024 43 days
5425 PAU A LAKA ST Unit 131 3 3 1,410 $1,449,000 $1,027 43 days
5425 PAU A LAKA ST Unit 132 3 3 1,410 $1,449,000 $1,027 43 days
5425 PAU A LAKA ST Unit 232 4 3 1,553 $1,649,000 $1,061 43 days
5425 PAU A LAKA ST Unit 213 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 233 4 3 1,553 $1,649,000 $1,061 43 days
5425 PAU A LAKA ST Unit 223 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 211 2 2 1,170 $1,199,000 $1,024 43 days
5425 PAU A LAKA ST Unit 221 2 2 1,170 $1,199,000 $1,024 43 days
5425 PAU A LAKA ST Unit 311 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 321 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 312 3 3 1,410 $1,374,000 $974 47 days
5425 PAU A LAKA ST Unit 412 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 332 3 3 1,410 $1,449,000 $1,027 47 days
5425 PAU A LAKA ST Unit 432 4 3 1,553 $1,649,000 $1,061 43 days
5425 PAU A LAKA ST Unit 413 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 423 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 422 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 433 4 3 1,553 $1,649,000 $1,061 43 days
5425 PAU A LAKA ST Unit 511 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 523 2 2 1,170 $1,199,000 $1,024 44 days
5425 PAU A LAKA ST Unit 533 2 2 1,170 $1,249,000 $1,067 47 days
5425 PAU A LAKA ST Unit 531 3 3 1,410 $1,449,000 $1,027 43 days
5425 PAU A LAKA ST Unit 512 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 613 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 522 3 3 1,410 $1,374,000 $974 43 days
5425 PAU A LAKA ST Unit 633 4 3 1,553 $1,649,000 $1,061 43 days
5425 PAU A LAKA ST Unit 612 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 622 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 623 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 632 4 3 1,553 $1,649,000 $1,061 43 days
5425 PAU A LAKA ST Unit 631 2 2 1,170 $1,249,000 $1,067 44 days
5425 PAU A LAKA ST Unit 713 2 2 1,170 $1,199,000 $1,024 44 days
5425 PAU A LAKA ST Unit 723 2 2 1,170 $1,199,000 $1,024 44 days
5425 PAU A LAKA ST Unit 711 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 733 2 2 1,170 $1,249,000 $1,067 44 days
5425 PAU A LAKA ST Unit 731 4 3 1,553 $1,649,000 $1,061 43 days
5425 PAU A LAKA ST Unit 721 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 732 4 3 1,553 $1,649,000 $1,061 43 days
5425 PAU A LAKA ST Unit 813 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 712 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 722 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 812 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 823 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 822 4 3 1,553 $1,574,000 $1,013 43 days
5425 PAU A LAKA ST Unit 821 2 2 1,170 $1,199,000 $1,024 44 days
5425 PAU A LAKA ST Unit 811 2 2 1,170 $1,199,000 $1,024 51 days
2840 Ke Alaula Street Unit 10 2 2 1,113 $3,475,000 $3,122 92 days
Average: 3.3 2.8 1,497 $1,561,032 $1,039 74 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3057 POIPU RD Unit C10 2 2 1,075 $799,950 $735,000 $683 87 days 6/5/23
2253 POIPU RD Unit 87 1 1 640 $379,000 $350,000 $546 94 days 6/5/23
2253 POIPU RD Unit 228 1 1 640 $399,000 $395,000 $617 214 days 6/5/23
4444 LAWAI RD N/A N/A N/A $1,700,000 $1,700,000 Unknown 0 days 6/2/23
4611-A PALI ULI LN 3 2 2,665 $1,550,000 $1,300,000 $487 434 days 6/2/23
2353 POIPU RD Unit 434 1 1 640 $315,000 $293,375 $458 212 days 6/1/23
1831 POIPU RD Unit 313 2 2 1,256 $895,000 $895,000 $712 57 days 5/31/23
12 Aka Ula Place N/A N/A N/A $2,400,000 $2,200,000 Unknown 84 days 5/30/23
4460 IKENA PL Unit 43 3 2 1,205 $799,900 $799,900 $663 98 days 5/30/23
2641 POIPU RD Unit 9102 2 2 1,098 $1,425,000 $1,425,000 $1,297 0 days 5/27/23
4546 LAWAI RD N/A N/A N/A $1,550,000 $1,550,000 Unknown 0 days 5/26/23
3560 KAKELA MAKAI DR 3 2 1,675 $1,728,000 $1,550,000 $925 87 days 5/26/23
2253 POIPU RD Unit 405 1 1 640 $275,000 $265,000 $414 146 days 5/25/23
4516 LAWAI RD 4 3 2,744 $3,100,000 $3,100,000 $1,129 49 days 5/24/23
4330 Maka Rd 3 2 1,993 $895,000 $855,000 $429 151 days 5/24/23
UHA RD Unit 1 N/A N/A N/A $1,100,000 $1,100,000 Unknown 225 days 5/23/23
2253 POIPU RD Unit 438 1 1 640 $399,000 $355,000 $554 33 days 5/22/23
2721 POIPU RD Unit 321 1 1 996 $795,000 $788,000 $791 151 days 5/22/23
HIKI MOE PL N/A N/A N/A $1,950,000 $1,800,000 Unknown 209 days 5/22/23
2253 POIPU RD Unit 222 2 1 1,184 $599,000 $564,000 $476 55 days 5/19/23
LAWAI RD N/A N/A N/A $1,450,000 $1,350,000 Unknown 61 days 5/17/23
54 KALAHIKI ST N/A N/A N/A $995,000 $900,000 Unknown 96 days 5/16/23
2954 KOLEPA ST N/A N/A N/A $825,000 $798,000 Unknown 39 days 5/15/23
4671 KUA RD 2 2 1,556 $1,100,000 $1,150,000 $739 84 days 5/15/23
No address N/A N/A N/A $1,600,000 $1,600,000 Unknown 171 days 5/12/23
3961 PAPALINA RD 3 2 2,092 $1,389,000 $1,250,000 $597 50 days 5/9/23
2241 WALELIA PL 3 1 2,076 $3,195,000 $3,195,000 $1,539 0 days 5/8/23
3707 OMAO RD 3 3 2,124 $2,200,000 $2,175,000 $1,024 119 days 5/8/23
2611 KIAHUNA PLANTATION DR Unit 7H 2 2 1,229 $1,539,000 $1,490,000 $1,212 68 days 5/5/23
2370 HOOHU RD Unit 712 2 2 1,253 $1,050,000 $1,025,008 $818 95 days 5/5/23
4658 AMIO RD 4 3 3,004 $8,500,000 $7,900,000 $2,629 543 days 5/5/23
2253 POIPU RD Unit 419 1 1 640 $320,000 $310,747 $485 268 days 5/4/23
5892 WAILAAU RD 3 1 1,735 $707,200 $800,000 $461 69 days 5/3/23
1763 PEE RD Unit 201 2 2 1,028 $639,000 $605,000 $588 95 days 5/1/23
2641 POIPU RD Unit 2401 3 3 1,724 $2,425,000 $2,425,000 $1,406 36 days 4/28/23
5440 PUULIMA RD 5 3 2,183 $2,195,000 $1,800,000 $824 365 days 4/27/23
2253 POIPU RD Unit 99 1 1 640 $419,000 $365,000 $570 57 days 4/26/23
4430 EKE RD 2 1 768 $687,500 $650,000 $846 145 days 4/26/23
PUA KAHELE WY N/A N/A N/A $2,350,000 $2,350,000 Unknown 67 days 4/24/23
4049-A KOLOA RD N/A N/A N/A $1,000,000 $850,000 Unknown 97 days 4/20/23
2823 ALA PUALEIKUKUI ST Unit 5 3 3 1,724 $4,250,000 $3,955,000 $2,294 31 days 4/20/23
2258 KUAI RD 3 1 1,940 $2,595,000 $2,600,000 $1,340 44 days 4/19/23
WAOKE ST Unit 1-A N/A N/A N/A $449,000 $450,000 Unknown 359 days 4/19/23
2253 POIPU RD Unit 183 1 1 640 $749,000 $725,000 $1,132 76 days 4/18/23
2253 POIPU RD Unit 330 1 1 640 $305,000 $296,500 $463 120 days 4/18/23
2253 POIPU RD Unit 208 2 1 1,184 $875,000 $860,000 $726 29 days 4/14/23
5247 Kainani Pl 4 4 2,563 $6,950,000 $6,500,000 $2,536 217 days 4/14/23
2253 POIPU RD Unit 332 1 1 640 $345,000 $325,000 $507 218 days 4/14/23
1200 PUA MELIA ST 4 4 2,419 $1,795,000 $1,700,000 $702 36 days 3/31/23
1763 PEE RD Unit 501 2 2 1,028 $850,000 $812,500 $790 76 days 3/31/23
Average: 2.4 1.9 1,432 $1,471,134 $1,413,090 $898 123 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115